Winds Aloft Forecast for Saturday, 2/3/2024

DATA BASED ON 031200Z
VALID 031800Z   FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    2907-07 2818-14 2851-25 2874-36 781042 782045 780846
ONT 9900 2814+02 2923-03 3027-08 2975-20 2990-31 783837 784841 784548
SBA 9900 3009+02 2820-03 2928-10 2874-19 2891-32 783838 784842 774247
WJF      2915+02 2921-03 2928-10 2978-21 2890-32 783438 784442 783946
VALID 040000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    9900-06 2714-12 2865-23 2894-34 773344 782947 781046
ONT 2007 2610+01 2717-02 2627-07 2748-19 2870-31 784537 775042 773747
SBA 9900 9900-01 2117-04 2436-07 2651-19 2762-30 783140 774942 774047
WJF      2611+02 2613-03 2521-08 2751-19 2764-32 783740 784541 773546
VALID 041200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    1720-05 2019-08 2327-19 2454-29 258845 762146 762447
ONT 1207 2213+01 2332-01 2443-07 2547-14 2671-27 762939 763945 763749
SBA 1424 1736+01 2249-02 2252-06 2547-14 2570-27 752740 753746 753349
WJF      2124+01 2333-03 2446-08 2549-15 2655-28 762740 763946 763649