ID: 783SE
NAME: SCE La Cumbre Peak / Ridgeline Middle Towers between The Peak and the Alternator
LATITUDE: 34.50136
LONGITUDE: -119.72547
ELEVATION: 3811 ft
MNET: SC-EDISON

Observations from Monday 11/04/2024 06:00 PST to 18:00 PST

Time
(PDT)
Temp
° F
Dew
Point
° F
Relative
Humidity
%
Wind
Speed
 mph
Wind
Gust
 mph
Wind
Direction
 
18:00 53.5 31.3 43 1.6 3.3 NNE
17:00 55.0 31.7 41 1.7 5.6 WNW
16:00 58.4 30.9 35 2.1 6.0 NW
15:00 58.2 29.2 33 3.4 7.0 WNW
14:00 56.2 29.6 36 10.3 16.5 SSW
13:00 58.7 32.7 37 2.9 6.6 WNW
12:00 57.0 30.8 37 6.5 11.3 SW
11:00 57.8 32.2 38 4.3 8.3 SSW
10:00 55.8 31.1 39 4.7 8.0 SW
9:00 54.4 28.9 37 4.1 7.1 SW
8:00 51.4 26.6 38 3.3 6.4 ESE
7:00 52.3 19.8 28 1.2 4.4 ENE
6:00 52.0 22.2 31 5.5 7.8 ENE

 

 

Pending ??