LFSD West Coast Challenge 2006
Long Flights On Short Days
Updated 12/31/05

Scoring Examples

Scores are calculated based on the simple formula:

d times z

The basic formula is simple, but calculating z is clunky, so we recommend using our Excel Spreadsheet Calculator

Some Scoring Examples

  1. 50 mile flight on Jan 1st
  2. 50 mile flight on Jan 27th
  3. 51 mile flight on Feb 1st
  4. 54 mile flight on Feb 15th
  5. 64 mile flight on Mar 1st
  6. 67 mile flight on Mar 12th (South Side 2005)
  7. 88 mile flight on Mar 15th
  8. 108 mile flight on March 20th (Diablo 2004)
  9. 187 mile flight on April 1st
  10. 250 mile flight on May 1st
  11. 500 mile flight on July 4th
  12. 274 mile flight on Oct 1st
  13. 113 mile flight on Oct 15th
  14. 66 mile flight on Nov 1st
  15. a 55 mile flight on Nov 15th
  16. a 51 mile flight on Dec 1st
  17. a 50 mile flight on Dec 4th