Winds Aloft Forecast


Forecast Posted Monday Morning
at 8 am Debbie was reporting 5 to 16 mph with an average of 11 from the NNE
VALID 061800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+13 9900+06 3109-07 2708-20 251436 252445 244852
ONT 9900 9900+20 0607+12 9900+07 0606-07 2106-19 221633 232939 252951
SBA 9900 9900+20 0805+12 0606+06 0806-07 9900-20 230834 232741 243751
WJF      0410+20 0608+12 0509+06 9900-07 2307-20 221034 232740 253451
VALID 070000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+17 9900+09 3408-07 3008-20 261336 253044 254752
ONT 2710 9900+21 0407+14 0509+06 0813-06 1305-19 251832 253440 234251
SBA 2909 3408+22 0210+13 0716+06 0610-07 9900-19 250934 242642 243952
WJF      9900+24 0205+15 0409+06 0710-07 9900-19 251333 243041 234452
VALID 071200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+14 0807+06 2808-07 2908-21 311137 281546 253053
ONT 0405 0510+21 0714+13 1108+08 9900-07 9900-20 241533 242941 254251
SBA 0412 0516+21 0909+14 1013+07 0509-07 9900-20 270834 251743 253651
WJF      0312+21 0717+13 0818+07 0506-07 9900-20 250734 242142 253951

Forecast Posted Sunday Night
VALID 060600Z   FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+14 9900+06 2909-06 3014-19 281835 272644 264854
ONT 9900 0806+21 0708+13 0810+08 0905-05 9900-19 252333 253241 243852
SBA 0110 0513+21 0816+13 1211+08 0809-06 0705-20 261034 252542 244152
WJF      0610+21 0411+13 0715+08 0905-05 9900-20 261534 253041 254252
VALID 061200Z   FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+12 9900+06 2713-07 2911-20 261735 262844 255351
ONT 0605 0505+20 0605+12 9900+07 1205-05 1909-18 241632 242339 243251
SBA 0610 0811+21 1109+12 9900+07 1206-06 1606-19 231233 242540 243551
WJF      0608+20 0613+12 0905+07 1105-06 1807-19 241432 252639 253551
VALID 070000Z   FOR USE 1800-0500Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+17 9900+08 3106-06 2709-20 251836 243644 255253
ONT 2609 9900+22 0408+14 0610+07 0910-05 9900-19 241833 232940 233352
SBA 9900 3605+22 0310+13 0716+07 0707-06 9900-19 241634 242741 233752
WJF      0405+23 0406+14 0610+07 0707-06 9900-19 232034 242841 233552

Forecast Posted Sunday Morning
At 7 am, Debbie was reporting 3 to 16 mph from the ESE with an average of 10 mph
VALID 051800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+10 3313+07 3319-06 2917-19 281736 292344 282755
ONT 9900 0507+19 0608+12 9900+07 2905-06 2707-19 251634 253342 254952
SBA 1207 1308+19 1207+11 1005+07 0406-06 9900-19 250634 251443 253553
WJF      0611+18 0708+11 0108+06 3305-06 9900-19 261134 261843 254153
VALID 060000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+16 3207+08 3219-06 2919-19 301735 272144 253055
ONT 2608 9900+21 0105+13 3608+06 9900-06 9900-18 252032 253241 254851
SBA 9900 9900+20 0309+12 0507+07 0707-06 9900-19 240733 241842 254352
WJF      9900+22 9900+13 3609+06 0306-05 9900-19 251033 252042 254651
VALID 061200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+13 0405+05 3012-07 2812-20 241636 262544 264053
ONT 9900 0305+20 0415+12 0710+07 1006-06 1705-19 242533 243840 263851
SBA 0409 0512+20 0807+13 1010+07 1010-06 1507-20 231833 233241 244751
WJF      0211+20 0511+13 0714+06 0807-06 1306-20 242033 243341 254451

Forecast Posted Saturday Night
VALID 050600Z   FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+10 3605+04 3520-07 3625-20 352536 322744 293254
ONT 9900 1008+18 1009+10 0613+07 0507-05 3214-19 291534 272543 264653
SBA 1008 1119+18 1220+11 0609+09 0310-06 3617-19 331334 291244 272455
WJF      0912+18 0915+10 0712+07 0108-06 3317-19 311734 271943 273155
VALID 051200Z   FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      3205    3208+10 3409+07 3619-06 3409-20 340936 301045 282955
ONT 9900 9900+17 0905+10 0610+06 3306-06 3006-20 271433 262242 254152
SBA 1111 1316+17 1315+11 0709+07 0106-06 0108-20 310934 271143 252453
WJF      0910+17 0913+10 0408+07 3307-07 3508-20 291533 271943 253253
VALID 060000Z   FOR USE 1800-0500Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+16 9900+08 3412-06 3015-20 281436 272145 253355
ONT 9900 9900+21 0606+12 0708+07 9900-06 2907-18 252333 243343 244153
SBA 9900 0507+20 0612+12 0915+08 0808-06 9900-19 251034 231244 243053
WJF      0708+21 0708+12 0712+07 0805-06 9900-19 251434 241743 243253

Forecast Posted Saturday Morning
At 7:30 am Debbie was reporting wind from the NE at 6 to 10 mph with an average of 8 mph
VALID 041800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    3205+04 3414+01 3643-08 3549-20 354936 355346 345355
ONT 0408 0412+15 3611+09 3215+05 3427-06 3338-18 324236 324245 284254
SBA 9900 9900+16 3517+09 3520+06 3630-06 3428-18 332736 333146 322756
WJF      0616+13 3613+07 3419+04 3529-06 3336-18 333836 334246 314255
VALID 050000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+11 3210+03 3634-07 3431-20 323435 323646 323256
ONT 9900 9900+18 0406+10 3612+05 3521-06 3323-18 332334 322044 272054
SBA 2605 3605+18 0310+09 0218+06 0118-06 3319-18 332235 332145 291555
WJF      0606+19 0506+09 0114+05 3623-06 3322-18 332535 332545 292254
VALID 051200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+09 3605+06 3412-07 3208-19 301136 311546 292656
ONT 0608 0708+18 0906+11 0806+06 0208-06 9900-19 291134 281644 263453
SBA 0911 1116+18 1115+11 0608+07 0508-07 9900-18 311035 281245 262255
WJF      0814+17 0719+10 0806+07 3608-06 9900-19 301535 291944 272754

Forecast Posted Friday Night 
VALID 040600Z   FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      3408    3408+05 3509-04 3644-15 3570-24 367838 367145 335652
ONT 9900 9900+13 3408+08 3120+03 3152-09 3050-21 285735 285842 265752
SBA 0409 0323+13 3520+12 3427+06 3345-08 3451-21 345436 326145 305853
WJF      3520+14 0518+08 3614+01 3252-09 3249-21 314937 305744 296152
VALID 041200Z   FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      3209    3211+03 3412-03 3650-11 3671-21 367737 367547 346355
ONT 0205 0418+15 3308+09 3219+04 3337-08 3456-20 335036 314944 285551
SBA 0407 0914+15 3208+10 3420+05 3645-07 3553-18 355336 344846 304654
WJF      0620+14 0612+06 3418+01 3546-08 3565-20 356336 325245 305652
VALID 050000Z   FOR USE 1800-0500Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+11 3110+04 3432-07 3335-19 333936 333747 322857
ONT 9900 9900+18 0508+09 3618+07 3522-05 3326-18 322635 312945 272955
SBA 9900 3606+18 0312+10 0118+08 3419-05 3422-18 332035 322145 281956
WJF      0509+19 0509+10 3517+06 3525-05 3327-18 332635 322945 282756