Winds Aloft Forecast for Monday, Labor Day, 9/5/05

DATA BASED ON 051200Z    
VALID 051800Z   FOR USE 1800-0000Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    9900+12 9900+05 2520-08 2525-20 233236 246643 247752
ONT 9900 2608+20 2514+13 2214+06 2006-07 2322-16 244631 234941 235252
SBA 9900 9900+19 2315+13 2214+06 2010-08 2220-18 235532 235941 235552
WJF      2610+19 2517+13 2415+07 2310-08 2319-18 235432 235641 235452
VALID 060000Z   FOR USE 0000-0600Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    9900+17 9900+08 2421-08 2222-20 245734 247143 237252
ONT 2510 2608+22 2406+13 2209+06 1612-07 2328-16 233731 234841 224853
SBA 2505 9900+20 2405+12 2109+06 1814-08 2223-17 235132 235242 234653
WJF      2413+23 2412+14 2412+06 1811-08 2326-17 234732 235042 234753
VALID 061200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    9900+14 2307+06 2113-09 2325-19 245333 245942 235654
ONT 9900 2606+20 2215+13 2115+06 2413-07 2325-16 232932 223343 223754
SBA 9900 9900+19 1912+11 1915+05 2220-08 2329-17 234032 234043 223954
WJF      2411+20 2217+13 2015+06 2315-08 2329-16 233532 223843 233654