3/9/02 Log

9 Mar 2002
VALID 100000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
ONT 2505 9900+07 2412+04 2524-01 2540-16 2446-29 255345 246053 246465
SBA 1507 1606+06 2613+02 2625-03 2547-17 2459-30 246045 246954 247665
WJF      2005+07 2514+03 2524-02 2544-16 2453-30 256045 246754 247265

Observations for: OJAI , CA
Time Wind Temp Dwpt RH
Mar 09 06:18PM PST W 2 Gust 6 61 34 37
Mar 09 05:18PM PST W 4 Gust 11 64 31 29
Mar 09 04:18PM PST W 6 Gust 12 68 28 23
Mar 09 03:18PM PST SW 7 Gust 15 68 29 24
Mar 09 02:18PM PST W 9 Gust 17 70 33 26
Mar 09 01:18PM PST NE 3 Gust 10 70 25 19
Mar 09 12:18PM PST NW 4 Gust 8 70 20 15
Mar 09 11:18AM PST SW 3 Gust 7 64 24 22
Mar 09 10:18AM PST W 2 Gust 4 59 34 40
Mar 09 09:18AM PST S 1 Gust 5 55 37 52
Mar 09 08:18AM PST SW 3 Gust 4 48 38 70
Mar 09 07:18AM PST NE 1 Gust 3 39 38 99

Observations for: MONTECITO , CA
Time Wind Temp Dwpt RH
Mar 09 04:10PM PST SW 0 Gust 3 62 34 35
Mar 09 03:10PM PST SW 5 Gust 8 70 39 33
Mar 09 02:10PM PST S 4 Gust 9 70 41 36
Mar 09 01:10PM PST SW 4 Gust 7 69 43 39
Mar 09 12:10PM PST SW 5 Gust 9 66 42 42
Mar 09 11:10AM PST S 5 Gust 9 67 44 44
Mar 09 10:10AM PST SW 2 Gust 5 62 39 43

Observations for: Santa Barbara, Santa Barbara Municipal Airport                                             
date time

wind

visibility weather temp dwpt rh pres

 
PST (dir) (mph)
 
(mi)
 
(F) (F) (%) (in)

09 07:53PM N 0   10 Mostly Cloudy 52 48 86 30.18
09 06:53PM W 3   10 Mostly Cloudy 55 49 80 30.17
09 05:53PM W 6   10 Cloudy/Overcast 57 41 55 30.16
09 04:53PM SW 6   10 Cloudy/Overcast 60 39 46 30.15
09 03:53PM W 9   10 Mostly Cloudy 59 45 60 30.17
09 02:53PM W 12   10 Mostly Cloudy 62 43 50 30.17
09 01:53PM SW 8   10 Fair 63 44 50 30.18
09 12:53PM W 12   10 Fair 63 46 54 30.20
09 11:53AM SW 8   10 Mostly Cloudy 62 47 58 30.21
09 10:53AM SW 7   10 Cloudy/Overcast 61 45 56 30.22
09 09:53AM W 6   10 Fair 60 42 51 30.22
09 08:53AM N 0   10 Cloudy/Overcast 57 46 67 30.23