Winds Aloft Forecast for Sunday, 5/2/10

DATA BASED ON 021200Z 
   
VALID 021800Z   FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      3113    3526+00 3651-03 3576-13 3363-25 348843 349353 349261
ONT 0308 0221+08 3530+05 3538+02 3457-11 3254-24 336742 336951 336960
SBA 3605 0128+10 3539+07 3544+04 3447-10 3340-24 334442 346051 346160
WJF      0508+06 3530+05 3638+02 3458-11 3356-24 336742 337151 337160
VALID 030000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      3212    3418+04 3634-02 3558-13 3447-25 336541 346951 347561
ONT 2710 0112+12 0122+04 3643+02 3454-10 3252-24 345641 346251 336359
SBA 9900 0116+12 0223+09 0133+04 3437-10 3237-24 333841 344350 335259
WJF      0205+13 0108+04 3527+00 3458-11 3252-24 335041 345951 336160
VALID 031200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    3308+04 3113+01 3225-12 3224-25 323141 313949 323859
ONT 0707 0609+11 3611+06 3417+03 3421-12 3223-24 313240 313149 312958
SBA 1106 1408+11 3307+07 3316+04 3111-12 3013-24 292240 292449 302357
WJF      0815+10 3407+05 3218+03 3420-12 3120-24 312940 313049 313057