Winds Aloft Forecast for Monday, 11/22/10

At Dawn, Debbie was gusting to 20ish from the north

DATA BASED ON 221200Z    
VALID 221800Z   FOR USE 1400-2100Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    3015-08 3122-11 3044-21 2956-34 287647 288055 287457
ONT 2605 3117+00 3125-03 3133-05 2946-18 2846-31 275446 277053 278457
SBA 3308 3322-01 3229-03 3034-04 2844-18 2945-31 284746 275654 277659
WJF      3122-02 3225-04 3132-06 2949-19 2952-32 286046 276755 278158
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    2607-06 2823-09 2945-22 2858-33 286048 276655 277258
ONT 2506 3010+00 2920-01 2932-03 2845-18 2748-31 275446 278452 760157
SBA 3206 3514+00 3124-02 3034-04 2844-18 2845-31 275047 277153 268957
WJF      3016+01 3118-03 3032-04 2848-19 2851-31 275747 277254 269157
VALID 231200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    2617-06 2744-09 2754-21 2752-32 266348 267955 269758
ONT 9900 2719+00 2729+01 2732-05 2644-18 2655-30 269342 762448 753459
SBA 3208 3119+00 2823-01 2730-07 2749-19 2658-31 269143 762449 763360
WJF      2820+01 2727-01 2733-06 2750-19 2658-31 269043 762649 763560