Winds Aloft Forecast for Tuesday, 4/7/2020

VALID 071800Z   FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    1312-06 1621-10 1729-23 1949-34 196246 194350 193550
ONT 1007 1609+01 1821-04 1832-10 2055-20 2070-32 208846 217650 216050
SBA 1405 1309-02 1414-08 1619-13 1834-25 1964-35 197445 205446 204547
WJF      1013+01 1514-05 1727-12 1949-21 1967-33 208446 206949 205149
 
VALID 080000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    1213-03 1422-10 1635-21 1739-34 185446 173949 193450
ONT 1105 1615+00 1623-04 1633-09 1945-22 1979-32 209045 207748 206148
SBA 9900 1208-01 1116-06 1322-13 1538-27 1743-38 195042 194443 203744
WJF      1213+01 1515-05 1628-10 1542-24 1974-34 198645 206846 205446
 
VALID 081200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    1022-03 1131-09 1240-23 1241-36 155147 153048 152049
ONT 9900 2308-02 2015-07 1723-14 1630-28 1745-37 194540 194041 214543
SBA 9900 2105-02 2005-08 1510-15 0315-27 0219-41 130540 190741 231643
WJF      2010-01 1811-07 1618-14 1427-28 1536-38 173341 183241 213344