Winds Aloft Forecast for Friday, 10/1/2021

DATA BASED ON 011200Z

VALID 011800Z   FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    1505+09 9900+04 3011-11 2813-23 273239 273848 282954
ONT 1106 1107+16 0609+09 3513+04 3119-09 2827-22 282838 282947 282755
SBA 9900 9900+17 9900+10 3306+05 3016-09 2821-22 272938 272948 282855
WJF      1010+16 9900+09 3211+04 3115-09 2824-22 272838 273048 282655
 
VALID 020000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    1506+11 3305+05 2909-12 2717-24 263640 263248 263054
ONT 2406 9900+17 0308+10 0113+05 3014-09 2920-22 282938 263047 262855
SBA 9900 9900+17 0406+11 9900+04 2912-10 2717-23 273339 263748 263454
WJF      9900+18 9900+10 3410+04 3012-10 2919-22 282939 263248 263155
 
VALID 021200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000
FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
BIH      9900    9900+10 9900+04 2807-12 2815-26 272240 272048 272055
ONT 0605 0705+17 0705+10 0605+04 2808-11 2715-23 232839 243849 252454
SBA 9900 0906+17 1005+10 9900+04 2607-11 2717-24 232740 242949 251855
WJF      0807+17 0905+10 0706+04 2808-11 2615-24 243039 243549 251954