[Home] to paraglide.net [SD Log] [Amigo] [Activity] [Photo] [Comments] [Incidents] [Weather] [SBSA] [SCPA] |
[Amigo] > [Neal Michaelis flight index] |
Neal Michaelis aka flychild
Flight Index
see also Neal's [Comments] and Some flights below ↓ copied from the SCPA / SBSA discussion Forum
Note: IGC files downloaded from Neal's Leonardo Index
http://www.paraglidingforum.com/leonardo/tracks/world/alltimes/brand:all,cat:,class:all,xctype:all,club:all,pilot:0_44514,takeoff:all
some IGC and (and subsequent KMZ) files have been edited to trim the ends
and reconcile landing and takeoff altitude with Google Earth.
Description | year_mo-day | Google Earth | Flt Data |
Photos | Video | Doarama |
Parma Tree / Down Wind Crash | 2015_03-06 | |||||
Skyport to La Cumbre Peak to Saint Thomas College | 2015_02-14 | KMZ | IGCa | Photo | ||
Nuthouse to Elings | 2015_01-01 | KMZ | IGC | Photo | ||
Skyport to Lizard's Mouth to Puckers to Nordhoff HS | 2014_12-26 | KMZ | IGC | Photo | Video | |
EJ's to Padaro Beach | 2014_11-25 | KMZ | IGC | |||
Skyport to Fillmore | 2014_11-25 | KMZ | IGC | |||
Chiefs Peak (Ojai) to the RnR to Parma (Santa Barbara) | 2014_11-08 | KMZ | IGC | |||
Skyport to La Cumbre to Power Line Ridge to Padaro | 2014_10-25 | KMZ | IGC | |||
Nordhoff Hwy 33 Meander | 2014_10-04 | KMZ | IGC |
Neal's Paraglide.net Comments Index
Description | Year_Mo-Dy |
Active Air Turbulence | 2017_10 |
[Top of Page] [Home]