[Home] to paraglide.net [SD Log] [Amigo] [Activity] [Photo] [Comments] [Incidents] [Weather] [SBSA] [SCPA]
Comments and Articles Index
see also [Evolving Pilot Requested Feedback Comments Index] and non-flight [media comment index]
Note: some reorganization to the comments and incident folders was undertaken in
2/2020 that will break some of the external links pointing to the various
articles from outside of paraglide.net
Santa Barbara Typical Wind Direction | 2023_04-10 |
West La Cumbre to Parma | 2020_12-01 |
SARS-CoV2 / COVID-19 | 2020_03-28 |
Progression P1 | 2020_02-19 |
Active Air Turbulence | 2017_10 |
Progression P3 | 2015_06-20 |
Progression P2 | 2014_12-05 |
Ramero Westbound | 2014_12-01 |
Cloud Rules | 2014_11-05 |
The Nuthouse (on the SCPA server) | 2014_01-19 |
Tim Barkers flight through Casitas Pass | 2014_01-02 |
Early Westbound Leg from SB | 2013_11-26 |
Marge Factory Flap / AOA | 2010_11-13 |
SCPA Forum Thread | 2005_03-24 |
Windy HG Launch from Bates | 2004_09-21 |
Casitas Pass Eastbound | 2004_02-04 |
Wing Loading Options & DHV | 2002_03-08 |
Balance | 2002 |
Ojai Low Level Flow | 2001_10-07 |
Overmatched & Out of Control | 2001_08-23 |
Plowshares & Convergence | 2001_05-29 |
Picking Days, Santa Barbara Weather | 2001_03-20 |
Wind Shadows | 2001_03-06 |
Asymmetric Angle of Attack | 2001_02-01 |
Thermal Turbulence | 2001_01-28 |
Spin | 2001_01-20 |
Asymmetric Tuck with Spiral Dive | 2000_12-31 |
Poems | |
Life on Course | 1997_11 |
"Do not go where the path may lead, go instead where there is no path and
leave a trail"
Ralph Waldo Emerson
"Anyone can learn from their own mistakes. I wise man learns from the
mistakes of others."
Eddie Rickenbacker