[Home] to paraglide.net [SD Log] [Amigo] [Activity] [Photo] [Comments] [Incidents] [Weather] [SBSA] [SCPA] |
[Amigo] > [Alex Gagarin flight index on Paraglide.net] or Alex's Blog at [http://skydizzy.blogspot.com] |
Sunday 9/14/2014 [Weather]
and [Flight Articles] by [SD] [Chris
Paul]
[Bendan] [John
Scott] [JD] [Dizzy]
[Sat 9/6 by Dizzy] / [Wed 9/10 by JD] /
Fri 9/12 by [Dizzy]
[JD] &
[Ken]
/ [Sat
9/13
Elsinore] / & [Misc Post]
Plus 2014 Mid September [Photo Sets] and [Track Logs]
SoCal XC Leaque Results
Saturday, 9/13/2014
Elsinore to Mentone and beyond
# | Id | Name | Glider | SS | ES | Time | km/h | Dist. KM |
Google Earth KML File |
---|---|---|---|---|---|---|---|---|---|
Top 6 Finishers |
|||||||||
1 | 235 | Dmitri Soloviev | Ozone Delta 2 | 13:37:51 | 15:16:28 | 01:38:37 | 40,5 | 68,22 | Dmitri |
2 | 270 | Jason Kinch | Niviuk Artik 2 | 13:18:38 | 15:18:53 | 02:00:15 | 33,3 | 68,22 | Jason |
3 | 205 | Russ Detwiler | Nova Mentor 3 | 13:20:26 | 15:21:46 | 02:01:20 | 33,0 | 68,22 | Russ |
4 | 243 | Mark Graham | Air Design Volt | 13:18:44 | 15:38:23 | 02:19:39 | 28,6 | 68,22 | Mark |
5 | 272 | Phil Russman | Ozone Mantra 4 | 13:35:19 | 15:59:45 | 02:24:26 | 27,7 | 68,22 | Phil |
6 | 229 | Peter Hill | Ozone Delta 2010 | 13:29:25 | 16:15:36 | 02:46:11 | 24,1 | 68,22 | Peter |
7 | 233 | Allen Thoe | Ozone Rush 4 | 13:31:36 | 27,20 | ||||
8 | 269 | Josh Gelb | Gradient Bumblebee | 13:29:40 | 26,92 | ||||
9 | 271 | Jordan Neidinger | unknown | 3,00 | |||||
9 | 216 | Ziggy Muhlhauser | Ozone Delta 2 | 3,00 | |||||
9 | 267 | Frosty Balls | UP Trango XC 2 | 3,00 | |||||
9 | 226 | Jai Pal Khalsa | Ozone Delta | 3,00 | |||||
13 | 265 | Dan Tomlinson | Gin Sprint Evo | DNF | |||||
13 | 210 | Angela Albota | Niviuk Hook2 | DNF | |||||
13 | 200 | Aaron Price | Ozone Delta 2 | DNF | |||||
13 | 238 | David Pearson | Niviuk Hook 3 | DNF | |||||
13 | 237 | Eric Steinmann | Delta 2 | DNF | |||||
13 | 224 | jeff williams | niviuk ip6 | DNF | |||||
13 | 207 | Gregory Hunter | Nova Factor 2 | DNF | |||||
13 | 250 | Joe Popper | Ozone Delta 2 | DNF | |||||
13 | 242 | Jean-Noel MICHEL | Nova ION 2 | DNF | |||||
13 | 261 | Paul Oddou | DNF |
[Top of Page] [Home]